Courses & Academic Resources
Course structure: B.Sc with Botany
| Year | Course Type | Course Code | Course Title | Credit |
|---|---|---|---|---|
| I | Core Course I | BOTA 101TH | Biodiversity (Microbes, algae, fungi and archegoniate) Theory | 4 |
| BOTA 101PR | Biodiversity (Microbes, algae, fungi and archegoniate) Practical | 2 | ||
| Core Course II | BOTA 102TH | Plant ecology and Taxonomy of angiosperms Theory | 4 | |
| BOTA 102PR | Plant ecology and Taxonomy of angiosperms Practical | 2 | ||
| II | Core Course III | BOTA 201TH | Plant Anatomy and Embryology | 4 |
| BOTA 201PR | Plant Anatomy and Embryology Lab | 2 | ||
| Core Course IV | BOTA 202TH | Plant Physiology and Metabolism | 4 | |
| BOTA 202PR | Plant Physiology and Metabolism Lab | 2 | ||
| Core Course V | BOTA 203 | Bio-fertilizers | 4 | |
| Corer Course VI | BOTA 204 | Gardening and Floriculture | 4 | |
| III | Core Course VII | BOTA 301 TH BOTA 301 PR |
Economic Botany & Biotechnology Economic Botany & Biotechnology Lab |
4 2 |
| BOTA 302 TH BOTA 302 PR |
Analytical Techniques in Plant Sciences Analytical Techniques in Plant Sciences Lab |
4 2 |
||
| Core Course VIII | BOTA 303TH BOTA PR |
Cell and Molecular Biology Cell and Molecular Biology Lab |
4 2 |
|
| BOTA 304TH | Bioinformatics Bio-informatics Lab | 4 | ||
| BOTA PR | 2 | |||
| BOTA 305 TH BOTA 305 PR |
Genetics and Plant Breeding Genetics and Plant Breeding Lab |
4 2 |
||
| Core Course IX | BOTA 306 | Medicinal Botany and Ethno botany | 4 | |
| Core Course X | BOTA 307 | Mushroom Cultivation Technology | 4 |