DETAILS OF FEES & FUNDS OF B.A. /B.Sc. / B.Com.
H.Q. A/C. Govt. Funds | Fee and Funds | Amount in Rupees | Remarks | |
Admission Fee (Annual) | 25 | |||
Re-admission fee (1st Time) | 100 | |||
Re-admission Fee (2nd Time) | 200 | |||
Tuition Fee (P.M.) Bonafide HP Girl students are exempted) | 50 | |||
Late admission fee (Per Day) | 10 | |||
University Fee/Funds | Registration Fee Annual | 00 | As decided by the University | |
Registration Fee (Annual) for other board students only | 00 | |||
Continuation Fee (Annual) | 10 | |||
Sports Fee (Annual) | 15 | |||
Youth Welfare Fee (Annual) | 15 | |||
Holiday Home Fee (Annual) | 01 | |||
HP University Development fund (Once at the time of admission to the respective degree course) viede letter No./file No. 5-25/2013-HPU (Acad) 11th July, 2016 | 250 | |||
HP University Development Fund (Once at the time of admission to the respective degree course) for IRDP/BPL | 100 | |||
Migration fee Examination Fee
|
00 | |||
College Dues | Library Security (Refundable) | 100 | ||
Computer & Internet facility Fund (Annual) | 20 | |||
Identity Card (Annual) | 10 | |||
Duplicate Identity Card (Annual) | 20 | |||
NCC Fund (Annual) | 10 | |||
House/ Mid Term Exam Fund (Annual) | 40 | |||
College Magazine Fund (Annual) | 50 | |||
Student Aid Fund (Annual) | 2 | |||
Health Fund (Annual) | 6 | |||
Campus Development, Beautification and Upkeep Fund (Annual) | 10 | |||
Furniture Repair Fund (Annual) | 10 | |||
Book Replacement Fund (Annual) | 25 | |||
Cultural Activities Fund (Annual) | 20 | |||
Rover and Rangers Fund (Per Month) | 5 | |||
Sports Fund (Per Month) | 20 | |||
Amalgamated Fund (Per Month) | 25 | |||
Building Fund (Per Month) | 10 | |||
PTA Fund (Per Month) | 50 | |||
Practical Examination Charges | Physics Practical (Per Month) | 20 | ||
Botany Practical (Per Month) | 20 | |||
Geography Practical (Per Month) | 15 | |||
Commerce Practical (Per Month) | 15 | |||
Music Practical (Per Month) | 15 | |||
Physical Education Practical (Per Month) | 15 | |||
Zoology Practical (Per Month) | 20 | |||
Chemistry Practical (Per Month) | 20 | |||
Various Fines | Absent in Lectures (Per Lecture) | 01 | ||
Absent in Practical Exams ( Per Practical) | 03 | |||
Absent in House Test/ Mid Term Examinations (Per Paper) | 10 | |||
Late Library Book Return (Per Day) | 01 |
RULES FOR PAYMENT OF COLLEGE DUES
- At the time of admission, a student must deposit the dues well in time as and when notified.
- Fee is normally submitted in two installments.
- Students who have failed to pay their fees by the notified date will pay their dues with late fee (See the table above for amount of charges). No postponement of dues beyond the given date is permissible.
- Name of those students will be struck off who do not pay college dues as per schedule.
- Every student must keep the fee receipts safe throughout the session as per proof of payment of college dues.